Financial information
Interest Rates
Current deposit and loan rates published by the Society. Confirm eligibility and conditions with the Society office before applying.
Deposit rates
Individual Deposits
Rates effective from 27 August 2026
| Sl. No. | Period of Deposit | Rate of Interest | Amount / Eligibility | Notes |
|---|---|---|---|---|
| 1 | 15 to 45 days | 5.75% pa | Minimum Rs 10000 | — |
| 2 | 46 to 90 days | 6.25% pa | Minimum Rs 10000 | — |
| 3 | 91 to 179 days | 6.75% pa | Minimum Rs 10000 | — |
| 4 | 180 to 364 days | 7.25% pa | Minimum Rs 10000 | — |
| 5 | 1 year to below 2 years | 7.75% pa | Minimum Rs 10000 | — |
Important
Published rates are informational and may be revised by the Society. Sanction, security, surety, repayment and premature-closure conditions are governed by applicable Society rules and Board decisions.